specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Achieve the highest level of performance with our top-of-the-line interior/exterior primer: Rust-Oleum Zinsser Smart Prime Primer. Designed for both professionals and DIY enthusiasts, this cutting-edge, zero-VOC, water-based formula is the only primer you'll ever need.
This primer excels at blocking all types of stains, including water stains, and is LEED compliant. Its low-VOC, low odor formula provides oil-based performance in a refined water-based formula. Furthermore, it effectively penetrates and seals surfaces to ensure a flawless finish on every project.
Whether you're tackling a large-scale professional job or a small DIY project, Rust-Oleum Zinsser Smart Prime Primer will deliver unparalleled results. Trust in its advanced formula to provide the ultimate performance you desire for all your interior and exterior painting needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Zinsser | ||||
color | White | ||||
finish_type | Matte | ||||
size | 1 Quart (Pack of 1) | ||||
item_volume | 1 Quarts | ||||
special_feature | Waterproof | ||||
unit_count | 32.0 Fl Oz | ||||
paint_type | Oil | ||||
specific_uses_for_product | Interior/Exterior | ||||
item_form | Liquid | ||||
included_components | House Primer | ||||
age_range_description | Adult | ||||
is_waterproof | True | ||||
model_name | Zinsser Smart Prime | ||||
package_information | Can | ||||
color_code | White | ||||
coverage | 100 sq. ft. | ||||
upc | 020066188924 | ||||
global_trade_identification_number | 00020066188924 | ||||
manufacturer | Rust-Oleum Corporation | ||||
part_number | 249727 | ||||
item_weight | 2.92 pounds | ||||
product_dimensions | 4.25 x 4.25 x 4.85 inches | ||||
country_of_origin | USA | ||||
item_model_number | 249727 | ||||
finish | Matte | ||||
material | Plastic | ||||
item_package_quantity | 1 | ||||
special_features | Waterproof | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #72,199 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #61 in Primer Paint | ||||
date_first_available | September 23, 2010 |
MORE FROM kilz primer
MORE FROM recommendation