specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Achieve a like-new finish in just a few hours with Tub & Tile Ultra Repair Finish! This cost-effective solution is perfect for fixing imperfections on common kitchen and bathroom materials. It offers a strong and long-lasting finish on surfaces like porcelain, glass, fiberglass, ceramic tile, and other glossy, non-porous materials. Ideal for tubs, sinks, showers, and more.
The finish provided is chip resistant and has a porcelain-like appearance. It boasts excellent durability in hot water and resists peeling. Suitable for use on porcelain, glass, fiberglass, ceramic tile, and other glossy, non-porous surfaces. Plus, it dries to the touch in 25 minutes or less.
Don't spend a fortune on replacing your kitchen or bathroom materials – simply apply Tub & Tile Ultra Repair Finish for a professional-looking result in no time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Krylon | ||||
color | Bright White | ||||
finish_type | Gloss | ||||
size | 1.06 Pound (Pack of 1) | ||||
item_volume | 500 Milliliters | ||||
special_feature | Chip Resistant | ||||
unit_count | 17.0 Ounce | ||||
paint_type | Spray | ||||
specific_uses_for_product | Interior/Exterior | ||||
surface_recommendation | Ceramic,Glass,Porcelain,Porcelain-like | ||||
item_form | Aerosol | ||||
included_components | Krylon K04502007 Tub & Tile Ultra Repair Finish, Bright White, Gloss - 17 ounce | ||||
age_range_description | Adult | ||||
is_waterproof | True | ||||
model_name | Tub & Tile Ultra Repair Finish | ||||
package_information | Can | ||||
color_code | White | ||||
coverage | 56 sq ft | ||||
upc | 724504067764 | ||||
global_trade_identification_number | 00724504067764 | ||||
manufacturer | Krylon | ||||
part_number | K04502007 | ||||
item_weight | 1.06 pounds | ||||
product_dimensions | 2.61 x 2.61 x 9.51 inches | ||||
country_of_origin | USA | ||||
item_model_number | K04502007 | ||||
style | Aerosol | ||||
finish | Gloss | ||||
item_package_quantity | 1 | ||||
special_features | Chip Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,450 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #44 in Interior & Exterior House Paint | ||||
date_first_available | December 17, 2018 |
MORE FROM kilz spray paint
MORE FROM recommendation